| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : NOVA
Certification : ISO-9001:2008
Place of Origin : CHINA
MOQ : 1 Ton/Tons
Price : 1-50US$/m2
Payment Terms : L/C,T/T,Western Union
Supply Ability : 1000 Ton/Tons per Month
Delivery Time : Quantity(Tons) 1 - 500 >500 Est. Time(days) 15 To be negotiated
Packaging Details : 1.6 mm 1.8mm 2.1mm 2.5mm hot dipped Galvanized barbed wire packaging: plastic film inside and outside weaving bag, or use carton box, using pallet or according to customer requirements
material : galvanized wire
wire diameter : 1.6mm-3.2mm
surface treatment : Galvainzed or PVC
application : Animal farming, park fences, forest protection
feature : Anti-corrosion
barbed distance : 3"--6"
barbed length : 1.5-3cm
package : Woven Bag
type : Barbed Wire Coil
color : Blue ,green, yellow etc
| Gauge of Strand and Barb in B.W.G. | Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" |
|---|---|---|---|---|
| 12x12 | 6.0617 | 6.759 | 7.27 | 7.6376 |
| 12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2x12-1/2 | 6.9223 | 7.719 | 8.3022 | 8.7221 |
| 12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.562 |
| 13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
| 13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14x14 | 10.4569 | 11.659 | 12.5423 | 13.1752 |
| 14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15x15 | 13.8927 | 15.4942 | 16.6666 | 17.507 |
| 15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.406 | 19.3386 |
| Wire Gauge | Barb Spacing (cm) | Barb Length (cm) |
|---|---|---|
| PVC Coated or PE Coated | ||
| Before coating: 1.0mm-3.5mm After coating: 1.4mm-4.0mm |
7.5-15 | 1.5-3.0 |
| PVC or PE coating thickness: 0.4mm to 0.6mm | ||
| Available in various colors and lengths per customer request | ||
|
|
3.2mm Galvanized Razor Barbed Wire Coil 1.5-3cm Barbs Images |